Why Choose All in One Solar Australia for
50kW Solar System?
At All in One Solar Australia, we specialize in high-capacity solar solutions for large commercial properties, industrial facilities, and large-scale residential complexes. Our 50kW solar systems are designed for maximum energy output, significant cost savings and long-term sustainability.
Proven Experience & Expertise
Our certified team has extensive experience installing large-scale solar systems across Brisbane and nationwide, ensuring each system meets the property’s energy demands.
Premium-Quality Components
We use only Tier-1 solar panels and industry-leading inverters for maximum efficiency, durability, and long-term reliability.
Optimized Energy Savings
Our 50kW systems can dramatically reduce electricity costs and allow you to leverage government rebates and feed-in tariffs.
Comprehensive Support & Maintenance
From consultation to installation and ongoing monitoring, we ensure your solar system performs at peak efficiency.
Affordable & Transparent Pricing
Competitive pricing with full transparency—no hidden costs.
Sustainability for the Future
Reduce your carbon footprint, increase property value and contribute to a cleaner, greener Australia.
With All in One Solar Australia, you’re investing in more than a solar system—you’re partnering with a trusted team dedicated to energy independence, long-term savings and sustainability.
WHAT’S INCLUDED
Our 50kW Solar Package Includes
Solar Panels
- 114 x 440W N-Type latest-generation solar panels
- Black anodized aluminium frame for premium aesthetics
- Tier-1 globally reputed brands
- 30-year product warranty + 30-year performance warranty
- Local Australian support
Solar Inverter
- 40–50kW high-efficiency inverter for optimal performance
- Free Wi-Fi monitoring for real-time system tracking
- 10-year product warranty
- Transformer less design for high efficiency and easy installation
STEP BY STEP
The Installation Process
At All in One Solar Australia, our installation process is well-defined and designed for maximum efficiency and long-term performance. All installations are performed by NETCC Approved Sellers, licensed solar electricians, and professionally trained technicians.
Site Assessment
Experts perform a detailed onsite evaluation of roof orientation, shading and structural suitability to design the most efficient layout for your 50kW system.
System Design & Approvals
Customised design with optimal panel placement. All permits and approvals are handled by our team for a smooth, hassle-free process.
Professional Installation
Certified installers perform precise installation with strict adherence to safety standards. Post-installation inspection and performance tests confirm peak efficiency.
Post-Installation Support
Continuous monitoring, maintenance, and support ensure long-term reliability and maximum performance.
Specifications
Types of Solar Installations
We offer three flexible installation options to suit different household and lifestyle
needs:
On-Grid System
Off-Grid System
Hybrid System
On-Grid System
Solar panels, inverter, and energy meter. Excess energy exported to the grid.
| Particulars | Description |
|---|---|
| Solar Power Plant | 50 kW |
| Solar Panels | 114 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 50kW Mounting Structure |
| On-Grid Inverter | 40–50kW High-Efficiency On-Grid Inverter with Wi-Fi Monitoring |
| MC4 Connectors | 4 Pairs |
| DC Junction Box | 2 Units |
| AC Junction Box | 2 Units |
| Cables | 300m DC Cable + 200m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 300–350 m² Rooftop Area |
| Average Generation | ~175–180 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Eligible for Exporting Excess Energy to Grid |
| Warranty | 25 Years (Panels – Performance) 5 Years (Complete System) |
| Delivery & Installation | As per quoted date in order |
Off-Grid System
Solar panels, inverter, and battery storage. Ideal for areas without reliable grid access.
| Particulars | Description |
|---|---|
| Solar Power Plant | 50 kW |
| Solar Panels | 114 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 50kW Mounting Structure |
| Off-Grid Inverter | 40–50kW High-Efficiency Off-Grid Inverter with Wi-Fi Monitoring |
| Battery Bank | Lithium-Ion / LiFePO₄ Battery Pack (Approx. 75–100 kWh, expandable) |
| MC4 Connectors | 4 Pairs |
| DC Junction Box | 2 Units |
| AC Junction Box | 2 Units |
| Cables | 300m DC Cable + 200m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 300–350 m² Rooftop Area |
| Average Generation | ~175–180 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Not Applicable |
| Warranty | 25 Years (Panels – Performance) 5–10 Years (Inverter & Battery) |
| Delivery & Installation | As per quoted date in order |
Hybrid System
Combines grid connection and battery storage for backup during blackouts or peak energy demand periods.
| Particulars | Description |
|---|---|
| Solar Power Plant | 50 kW |
| Solar Panels | 114 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 50kW Mounting Structure |
| Hybrid Inverter | 40–50kW Hybrid Inverter (Grid + Battery Support) with Wi-Fi Monitoring |
| Battery Bank | Lithium-Ion / LiFePO₄ Battery Pack (Approx. 75–100 kWh, expandable) |
| MC4 Connectors | 4 Pairs |
| DC Junction Box | 2 Units |
| AC Junction Box | 2 Units |
| Cables | 300m DC Cable + 200m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 300–350 m² Rooftop Area |
| Average Generation | ~175–180 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Applicable (Excess power can be exported to grid after battery is charged) |
| Warranty | 25 Years (Panels – Performance) 5–10 Years (Inverter & Battery) |
| Delivery & Installation | As per quoted date in order |
Recommended Load on 50kW Hybrid Solar System
| Recommended Load | Total Load Approx. | Backup Time |
|---|---|---|
| 50 LED Lights + 25 Fans + 10 Ton AC + 8 Fridges + 8 TVs | 30,000 W | 5 Hours |
| 60 LED Lights + 30 Fans + 8 Ton AC + 8 Coolers + 8 Fridges + 8 TVs | 25,000 W | 8 Hours |
| 60 LED Lights + 30 Fans + 8 Fridges + 8 TVs + 8 Washing Machines + 8 Coolers | 50 devices | 10 Hours |
Best Solar Panel Solution & Services
Solar Product & Services for Residential, Commercial, Industrial, Institutes & Hospitals
