Why Choose All in One Solar Australia for
6.6kW Solar System?
Proven Experience & Expertise
Premium-Quality Components
Optimized Energy Savings
Comprehensive Support & Maintenance
Affordable & Transparent Pricing
Sustainability for the Future
With All in One Solar Australia, you’re not just investing in a solar system—you’re partnering with a trusted team dedicated to helping you achieve energy independence and long-term savings. Our 6.6kW solar system is the ideal choice for the average Australian household, combining innovation, reliability and sustainability.
WHAT’S INCLUDED
Our 6.6kW Solar Package Includes
Solar Panels
- 15 x 440W N-Type latest-generation solar panels
- Elegant black anodized aluminium frame for premium aesthetics
- Supplied by Tier 1 globally reputed brands
- 30-year product warranty + 30-year performance warranty for long-term peace of mind
- Backed by local Australian support
Solar Inverter
- 5kW high-efficiency inverter for optimal performance
- Free Wi-Fi monitoring to track system output in real-time
- 10-year product warranty for complete reliability
- Backed by local Australian support
STEP BY STEP
The Installation Process
Site Assessment
System Design & Approvals
Professional Installation
Post-Installation Support
Specifications
Types of Solar Installations
This installation consists of solar panels, an inverter, and an energy meter. It allows you to feed excess energy back into the grid.
| Particulars | Description |
|---|---|
| Solar Power Plant | 6.6 kW |
| Solar Panels | 15 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 6.6kW Mounting Structure |
| On-Grid Inverter | 5kW High-Efficiency Inverter with Wi-Fi Monitoring |
| MC4 Connectors | 2 Pairs |
| DC Junction Box | 1 Unit |
| AC Junction Box | 1 Unit |
| Cables | 50m DC Cable + 30m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 34–38 m² Rooftop Area |
| Average Generation | ~24 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Yes – Eligible for Exporting Excess Energy to Grid |
| Warranty | 25 Years (Solar Panels – Performance) 5 Years (Complete System) |
| Delivery & Installation | As per quoted date in order |
This setup includes solar panels, inverter, and a battery bank. It stores excess energy for later use, making it ideal for properties in remote areas without reliable grid access.
| Particulars | Description |
|---|---|
| Solar Power Plant | 6.6 kW |
| Solar Panels | 15 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 6.6kW Mounting Structure |
| Off-Grid Inverter | 5kW High-Efficiency Off-Grid Inverter with Wi-Fi Monitoring |
| Battery Bank | Lithium-Ion / LiFePO₄ Battery Pack (Approx. 10–15 kWh storage, expandable) |
| MC4 Connectors | 2 Pairs |
| DC Junction Box | 1 Unit |
| AC Junction Box | 1 Unit |
| Cables | 50m DC Cable + 30m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 34–38 m² Rooftop Area |
| Average Generation | ~24 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Not Applicable (Standalone System) |
| Warranty | 25 Years (Solar Panels – Performance) 5–10 Years (Inverter & Battery) |
| Delivery & Installation | As per quoted date in order |
A smart combination of On-Grid and Off-Grid technology. It connects to the grid while also using a battery bank, allowing you to store excess energy for blackouts, peak usage times, or emergency backup.
| Particulars | Description |
|---|---|
| Solar Power Plant | 6.6 kW |
| Solar Panels | 15 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 6.6kW Mounting Structure |
| Hybrid Inverter | 5kW Hybrid Inverter with Battery & Grid Support + Wi-Fi Monitoring |
| Battery Bank | Lithium-Ion / LiFePO₄ Battery Pack (Approx. 10–15 kWh storage, expandable) |
| MC4 Connectors | 2 Pairs |
| DC Junction Box | 1 Unit |
| AC Junction Box | 1 Unit |
| Cables | 50m DC Cable + 30m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 34–38 m² Rooftop Area |
| Average Generation | ~24 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Applicable (Excess power can be exported to grid after battery is charged) |
| Warranty | 25 Years (Solar Panels – Performance) 5–10 Years (Inverter & Battery) |
| Delivery & Installation | As per quoted date in order |
Recommended Load on 6.6kW Hybrid Solar System
| Recommended Load | Total Load | Approx. Backup Time |
|---|---|---|
| 8 LED Lights + 4 Fans + 2 Ton AC + Fridge + 1 TV | 4500 W | 5 Hours |
| 12 LED Lights + 6 Fans + 1 Ton AC + Cooler + Fridge + 1 TV | 3500 W | 8 Hours |
| 12 LED Lights + 6 Fans + Fridge + 1 TV + Washing Machine + 1 Cooler | 16 devices | 10 Hours |
