Why Choose All in One Solar Australia for
20kW Solar System?
At All in One Solar Australia, we deliver expert solar solutions combining reliability, efficiency and long-term savings. Our 20kW solar systems are ideal for large households, small commercial properties, or businesses looking for high energy output, maximized cost savings, and sustainability.
Proven Experience & Expertise
Our certified team has installed solar systems across Brisbane and nationwide, ensuring each system is designed to meet your specific energy requirements.
Premium-Quality Components
We only use Tier-1 solar panels and leading inverters to guarantee maximum efficiency, durability, and long-term performance.
Optimized Energy Savings
Our 20kW systems significantly reduce electricity costs while allowing customers to benefit from government rebates and feed-in tariffs.
Comprehensive Support & Maintenance
From consultation to installation and ongoing maintenance, we ensure your system delivers peak performance.
Affordable & Transparent Pricing
Competitive pricing with no hidden fees. What we quote is exactly what you pay.
Sustainability for the Future
Reduce your carbon footprint, increase property value and contribute to a cleaner Australia.
With All in One Solar Australia, you’re investing in more than a solar system—you’re partnering with a trusted team dedicated to energy independence, long-term savings and sustainability.
WHAT’S INCLUDED
Our 20kW Solar Package Includes
Solar Panels
- 46 x 440W N-Type latest-generation solar panels
- Black anodized aluminium frame for premium aesthetics
- Tier-1 globally reputed brands
- 30-year product warranty + 30-year performance warranty
- Supported by local Australian team
Solar Inverter
- 15–20kW high-efficiency inverter for optimal performance
- Free Wi-Fi monitoring for real-time system tracking
- 10-year product warranty
- Transformer less design for high efficiency and easy installation
STEP BY STEP
The Installation Process
At All in One Solar Australia, our installation process is well-defined and designed for maximum efficiency and long-term performance. All installations are performed by NETCC Approved Sellers, licensed solar electricians, and professionally trained technicians.
Site Assessment
Experts conduct a detailed onsite evaluation of roof orientation, shading, and structure to determine the most efficient layout for your 20kW system.
System Design & Approvals
Customized design with optimal panel placement and all necessary permits handled by our team.
Professional Installation
Certified installers perform precise installation with strict safety standards. Post installation testing ensures maximum performance.
Post-Installation Support
Ongoing monitoring, maintenance, and support ensure your solar system operates efficiently for decades.
Specifications
Types of Solar Installations
We offer three flexible installation options to suit different household and lifestyle
needs:
On-Grid System
Off-Grid System
Hybrid System
On-Grid System
Solar panels, inverter, and energy meter. Excess energy can be exported to the grid.
| Particulars | Description |
|---|---|
| Solar Power Plant | 20 kW |
| Solar Panels | 46 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 20kW Mounting Structure |
| On-Grid Inverter | 15–20kW High-Efficiency On-Grid Inverter with Wi-Fi Monitoring |
| MC4 Connectors | 2 Pairs |
| DC Junction Box | 1 Unit |
| AC Junction Box | 1 Unit |
| Cables | 150m DC Cable + 100m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 100–110 m² Rooftop Area |
| Average Generation | ~70–75 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Eligible for Exporting Excess Energy to Grid |
| Warranty | 25 Years (Panels – Performance) 5 Years (Complete System) |
| Delivery & Installation | As per quoted date in order |
Off-Grid System
Solar panels, inverter, and battery storage. Ideal for areas with limited or no grid access.
| Particulars | Description |
|---|---|
| Solar Power Plant | 20 kW |
| Solar Panels | 46 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 20kW Mounting Structure |
| Off-Grid Inverter | 15–20kW High-Efficiency Off-Grid Inverter with Wi-Fi Monitoring |
| Battery Bank | Lithium-Ion / LiFePO₄ Battery Pack (Approx. 30–40 kWh, expandable) |
| MC4 Connectors | 2 Pairs |
| DC Junction Box | 1 Unit |
| AC Junction Box | 1 Unit |
| Cables | 150m DC Cable + 100m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 100–110 m² Rooftop Area |
| Average Generation | ~70–75 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Not Applicable |
| Warranty | 25 Years (Panels – Performance) 5–10 Years (Inverter & Battery) |
| Delivery & Installation | As per quoted date in order |
Hybrid System
Combines grid connection with battery storage, storing excess energy for backup during outages or peak usage.
| Particulars | Description |
|---|---|
| Solar Power Plant | 20 kW |
| Solar Panels | 46 x 440W High-Efficiency Tier-1 Panels |
| Solar Structure | Durable 20kW Mounting Structure |
| Hybrid Inverter | 15–20kW Hybrid Inverter (Grid + Battery Support) with Wi-Fi Monitoring |
| Battery Bank | Lithium-Ion / LiFePO₄ Battery Pack (Approx. 30–40 kWh, expandable) |
| MC4 Connectors | 2 Pairs |
| DC Junction Box | 1 Unit |
| AC Junction Box | 1 Unit |
| Cables | 150m DC Cable + 100m AC Cable |
| Accessories | Fasteners, Cable Ties, Crimping Tool, Earthing Kit, Lightning Arrester |
| Space Required | 100–110 m² Rooftop Area |
| Average Generation | ~70–75 Units Per Day (depending on sunlight conditions) |
| Solar Net-Metering | Applicable (Excess power can be exported to grid after battery is charged) |
| Warranty | 25 Years (Panels – Performance) 5–10 Years (Inverter & Battery) |
| Delivery & Installation | As per quoted date in order |
Recommended Load on 20kW Hybrid Solar System
| Recommended Load | Total Load Approx. | Backup Time |
|---|---|---|
| 20 LED Lights + 10 Fans + 5 Ton AC + 3 Fridges + 3 TVs | 12,500 W | 5 Hours |
| 24 LED Lights + 12 Fans + 4 Ton AC + 3 Coolers + 3 Fridges + 3 TVs | 10,000 W | 8 Hours |
| 24 LED Lights + 12 Fans + 4 Fridges + 3 TVs + 3 Washing Machines + 3 Coolers | 30 devices | 10 Hours |
Best Solar Panel Solution & Services
Solar Product & Services for Residential, Commercial, Industrial, Institutes & Hospitals
